Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
JV Bison Basketball | Tue, Dec 13 | Centerville | 29-20 | W | |||
Centerville | 29-20 | W | |||||
Bison Varsity Basketball | Tue, Dec 13 | Centerville | 59-57 | W | |||
Centerville | 59-57 | W | |||||
Lady Bison JV Basketball | Tue, Dec 13 | Fairfield | 26-42 | L | |||
Fairfield | 26-42 | L | |||||
Lady Bison Varsity Basketball | Tue, Dec 13 | Fairfield | 6-66 | L | |||
Fairfield | 6-66 | L | |||||
Varsity Football | Fri, Nov 04 | Lexington | 12-35 | L | |||
Lexington | 12-35 | L | |||||
JV Football | Thu, Nov 03 | Lexington | 14-44 | L | |||
Lexington | 14-44 | L | |||||
Varsity Football | Fri, Oct 28 | Florence | 48-0 | W | |||
Florence | 48-0 | W | |||||
JV Football | Thu, Oct 27 | Florence | 12-20 | L | |||
Florence | 12-20 | L | |||||
Varsity Volleyball | Tue, Oct 25 | Elkhart | 1-3 | L | |||
Elkhart | 1-3 | L | |||||
JV Purple Volleyball | Tue, Oct 25 | Elkhart | 2-0 | W | |||
Elkhart | 2-0 | W | |||||
Varsity Football | Fri, Oct 21 | Rogers | 13-16 | L | |||
Rogers | 13-16 | L | |||||
Varsity Volleyball | Fri, Oct 21 | Fairfield | 0-3 | L | |||
Fairfield | 0-3 | L | |||||
JV Purple Volleyball | Fri, Oct 21 | Fairfield | 0-2 | L | |||
Fairfield | 0-2 | L | |||||
JV Football | Thu, Oct 20 | Rogers | 0-20 | L | |||
Rogers | 0-20 | L | |||||
Varsity Volleyball | Tue, Oct 18 | Franklin | 2-3 | L | |||
Franklin | 2-3 | L | |||||
JV Purple Volleyball | Tue, Oct 18 | Franklin | 1-2 | L | |||
Franklin | 1-2 | L | |||||
Varsity Football | Fri, Oct 14 | Clifton | 21-13 | W | |||
Clifton | 21-13 | W | |||||
Varsity Volleyball | Fri, Oct 14 | Westwood | 3-1 | W | |||
Westwood | 3-1 | W | |||||
JV Purple Volleyball | Fri, Oct 14 | Westwood | 1-2 | L | |||
Westwood | 1-2 | L | |||||
JV Football | Thu, Oct 13 | Clifton | 0-22 | L | |||
Clifton | 0-22 | L | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |